Смекни!
smekni.com

Математическое моделирование тепловой работы вращающейся печи (стр. 5 из 6)

25 19.3 1309.3 1.2000

26 20.1 1302.8 1.2000

27 20.9 1296.4 1.2000

28 21.7 1289.9 1.2000

29 22.5 1283.4 1.2000

30 23.3 1277.0 1.2000

31 24.1 1270.5 1.2000

32 24.9 1264.1 1.2000

33 25.7 1257.6 1.2000

34 26.5 1251.2 1.2000

35 27.3 1244.7 1.2000

36 28.1 1238.3 1.2000

37 28.9 1231.8 1.2000

38 29.7 1225.4 1.2000

39 30.5 1219.0 1.2000

40 31.3 1212.5 1.2000

41 32.1 1206.1 1.2000

42 32.9 1199.6 1.2000

43 33.7 1193.2 1.2000

44 34.5 1186.8 1.2000

45 35.3 1180.4 1.2000

46 36.1 1173.9 1.2000

47 36.9 1167.5 1.2000

48 37.7 1161.1 1.2000

49 38.5 1154.7 1.2000

50 39.3 1148.2 1.2000

51 40.2 1141.8 1.2000

52 41.0 1135.4 1.2000

53 41.8 1129.0 1.2000

54 42.6 1122.6 1.2000

55 43.4 1116.2 1.2000

56 44.2 1109.8 1.2000

57 45.0 1103.3 1.2000

58 45.8 1096.9 1.2000

59 46.6 1090.5 1.2000

60 47.4 1084.1 1.2000

61 48.2 1077.7 1.2000

62 49.0 1071.3 1.2000

63 49.8 1064.9 1.2000

64 50.6 1058.5 1.2000

65 51.4 1052.2 1.2000

66 52.2 1045.8 1.2000

67 53.0 1039.4 1.2000

68 53.9 1037.1 3.6410

69 54.9 1034.5 3.6390

70 55.9 1031.7 3.6368

71 57.1 1028.6 3.6344

72 58.4 1025.2 3.6318

73 59.8 1021.5 3.6289

74 61.4 1017.4 3.6257

75 63.1 1012.9 3.6222

76 65.0 1007.9 3.6184

77 67.1 1002.4 3.6142

78 69.4 996.4 3.6095

79 71.9 989.7 3.6044

80 74.7 982.4 3.5987

81 77.7 974.4 3.5925

82 81.1 965.6 3.5857

83 84.8 955.8 3.5782

84 88.8 945.1 3.5699

85 93.3 933.3 3.5607

86 98.2 920.3 3.5507

87 103.6 905.9 3.5396

88 109.5 890.2 3.5274

89 116.1 872.8 3.5140

90 123.3 853.6 3.4992

91 131.2 832.5 3.4829

92 139.9 809.2 3.4649

93 149.4 783.5 3.4450

94 160.0 755.1 3.4231

95 171.6 723.9 3.3990

96 184.3 689.3 3.3723

97 198.3 651.2 3.3429

98 213.7 609.0 3.3104

99 230.7 562.3 3.2744

100 249.3 510.7 3.2346

101 269.8 453.5 3.1905

102 292.4 390.0 3.1416

103 318.0 317.3 3.0865

Участок на стенке печи №2

Полное число оборотов печи 1001

j y, mm, T, шC La,‚в/(¬*Љ)

1 0.0 1465.0 1.2000

2 0.8 1487.8 1.2000

3 1.6 1502.8 1.2000

4 2.4 1509.8 1.2000

5 3.2 1510.7 1.2000

6 4.0 1507.5 1.2000

7 4.8 1501.9 1.2000

8 5.6 1494.9 1.2000

9 6.4 1487.4 1.2000

10 7.2 1479.6 1.2000

11 8.0 1471.8 1.2000

12 8.8 1464.2 1.2000

13 9.6 1456.7 1.2000

14 10.4 1449.3 1.2000

15 11.2 1442.1 1.2000

16 12.0 1435.0 1.2000

17 12.8 1428.0 1.2000

18 13.7 1421.0 1.2000

19 14.5 1414.1 1.2000

20 15.3 1407.2 1.2000

21 16.1 1400.3 1.2000

22 16.9 1393.4 1.2000

23 17.7 1386.6 1.2000

24 18.5 1379.7 1.2000

25 19.3 1372.8 1.2000

26 20.1 1366.0 1.2000

27 20.9 1359.1 1.2000

28 21.7 1352.2 1.2000

29 22.5 1345.3 1.2000

30 23.3 1338.5 1.2000

31 24.1 1331.6 1.2000

32 24.9 1324.7 1.2000

33 25.7 1317.9 1.2000

34 26.5 1311.0 1.2000

35 27.3 1304.2 1.2000

36 28.1 1297.3 1.2000

37 28.9 1290.4 1.2000

38 29.7 1283.6 1.2000

39 30.5 1276.7 1.2000

40 31.3 1269.9 1.2000

41 32.1 1263.0 1.2000

42 32.9 1256.2 1.2000

43 33.7 1249.3 1.2000

44 34.5 1242.5 1.2000

45 35.3 1235.7 1.2000

46 36.1 1228.8 1.2000

47 36.9 1222.0 1.2000

48 37.7 1215.2 1.2000

49 38.5 1208.3 1.2000

50 39.3 1201.5 1.2000

51 40.2 1194.7 1.2000

52 41.0 1187.8 1.2000

53 41.8 1181.0 1.2000

54 42.6 1174.2 1.2000

55 43.4 1167.4 1.2000

56 44.2 1160.6 1.2000

57 45.0 1153.7 1.2000

58 45.8 1146.9 1.2000

59 46.6 1140.1 1.2000

60 47.4 1133.3 1.2000

61 48.2 1126.5 1.2000

62 49.0 1119.7 1.2000

63 49.8 1112.9 1.2000

64 50.6 1106.1 1.2000

65 51.4 1099.3 1.2000

66 52.2 1092.5 1.2000

67 53.0 1085.7 1.2000

68 53.9 1083.3 3.6784

69 54.9 1080.6 3.6764

70 55.9 1077.6 3.6741

71 57.1 1074.4 3.6716

72 58.4 1070.8 3.6688

73 59.8 1066.9 3.6658

74 61.4 1062.6 3.6624

75 63.1 1057.8 3.6587

76 65.0 1052.6 3.6547

77 67.1 1046.8 3.6502

78 69.4 1040.4 3.6453

79 71.9 1033.5 3.6399

80 74.7 1025.8 3.6340

81 77.7 1017.3 3.6275

82 81.1 1008.0 3.6203

83 84.8 997.7 3.6123

84 88.8 986.5 3.6036

85 93.3 974.0 3.5940

86 98.2 960.3 3.5834

87 103.6 945.3 3.5718

88 109.5 928.6 3.5589

89 116.1 910.3 3.5448

90 123.3 890.2 3.5292

91 131.2 867.9 3.5120

92 139.9 843.4 3.4931

93 149.4 816.4 3.4722

94 160.0 786.6 3.4492

95 171.6 753.7 3.4238

96 184.3 717.3 3.3958

97 198.3 677.2 3.3648

98 213.7 632.8 3.3306

99 230.7 583.8 3.2927

100 249.3 529.5 3.2509

101 269.8 469.3 3.2045

102 292.4 402.5 3.1531

103 318.0 326.0 3.0950

Участок на стенке печи №4

Полное число оборотов печи 1001

j y, mm, T, шC La,‚в/(¬*Љ)

1 0.0 1465.0 1.2000

2 0.8 1476.0 1.2000

3 1.6 1485.3 1.2000

4 2.4 1491.8 1.2000

5 3.2 1495.1 1.2000

6 4.0 1495.4 1.2000

7 4.8 1493.3 1.2000

8 5.6 1489.2 1.2000

9 6.4 1483.9 1.2000

10 7.2 1477.7 1.2000

11 8.0 1470.9 1.2000

12 8.8 1463.9 1.2000

13 9.6 1456.7 1.2000

14 10.4 1449.6 1.2000

15 11.2 1442.4 1.2000

16 12.0 1435.3 1.2000

17 12.8 1428.2 1.2000

18 13.7 1421.2 1.2000

19 14.5 1414.2 1.2000

20 15.3 1407.3 1.2000

21 16.1 1400.4 1.2000

22 16.9 1393.5 1.2000

23 17.7 1386.6 1.2000

24 18.5 1379.7 1.2000

25 19.3 1372.8 1.2000

26 20.1 1366.0 1.2000

27 20.9 1359.1 1.2000

28 21.7 1352.2 1.2000

29 22.5 1345.3 1.2000

30 23.3 1338.5 1.2000

31 24.1 1331.6 1.2000

32 24.9 1324.7 1.2000

33 25.7 1317.9 1.2000

34 26.5 1311.0 1.2000

35 27.3 1304.2 1.2000

36 28.1 1297.3 1.2000

37 28.9 1290.4 1.2000

38 29.7 1283.6 1.2000

39 30.5 1276.7 1.2000

40 31.3 1269.9 1.2000

41 32.1 1263.0 1.2000

42 32.9 1256.2 1.2000

43 33.7 1249.3 1.2000

44 34.5 1242.5 1.2000

45 35.3 1235.7 1.2000

46 36.1 1228.8 1.2000

47 36.9 1222.0 1.2000

48 37.7 1215.2 1.2000

49 38.5 1208.3 1.2000

50 39.3 1201.5 1.2000

51 40.2 1194.7 1.2000

52 41.0 1187.8 1.2000

53 41.8 1181.0 1.2000

54 42.6 1174.2 1.2000

55 43.4 1167.4 1.2000

56 44.2 1160.6 1.2000

57 45.0 1153.7 1.2000

58 45.8 1146.9 1.2000

59 46.6 1140.1 1.2000

60 47.4 1133.3 1.2000

61 48.2 1126.5 1.2000

62 49.0 1119.7 1.2000

63 49.8 1112.9 1.2000

64 50.6 1106.1 1.2000

65 51.4 1099.3 1.2000

66 52.2 1092.5 1.2000

67 53.0 1085.7 1.2000

68 53.9 1083.3 3.6784

69 54.9 1080.6 3.6764

70 55.9 1077.6 3.6741

71 57.1 1074.4 3.6716

72 58.4 1070.8 3.6688

73 59.8 1066.9 3.6658

74 61.4 1062.6 3.6624

75 63.1 1057.8 3.6587

76 65.0 1052.6 3.6547

77 67.1 1046.8 3.6502

78 69.4 1040.4 3.6453

79 71.9 1033.5 3.6399

80 74.7 1025.8 3.6340

81 77.7 1017.3 3.6275

82 81.1 1008.0 3.6203

83 84.8 997.7 3.6123

84 88.8 986.5 3.6036

85 93.3 974.0 3.5940

86 98.2 960.3 3.5834

87 103.6 945.3 3.5718

88 109.5 928.6 3.5589

89 116.1 910.3 3.5448

90 123.3 890.2 3.5292

91 131.2 867.9 3.5120

92 139.9 843.4 3.4931

93 149.4 816.4 3.4722

94 160.0 786.6 3.4492

95 171.6 753.7 3.4238

96 184.3 717.3 3.3958

97 198.3 677.2 3.3648

98 213.7 632.8 3.3306

99 230.7 583.8 3.2927

100 249.3 529.5 3.2509

101 269.8 469.3 3.2045

102 292.4 402.5 3.1531

103 318.0 326.0 3.0950

Участок на стенке печи №6

Полное число оборотов печи 1001

j y, mm, T, шC La,‚в/(¬*Љ)

1 0.0 1540.5 1.2000

2 0.8 1520.5 1.2000

3 1.6 1508.1 1.2000

4 2.4 1500.8 1.2000

5 3.2 1496.2 1.2000

6 4.0 1492.6 1.2000

7 4.8 1489.1 1.2000

8 5.6 1485.0 1.2000

9 6.4 1480.3 1.2000

10 7.2 1474.9 1.2000

11 8.0 1469.0 1.2000

12 8.8 1462.6 1.2000

13 9.6 1456.0 1.2000

14 10.4 1449.2 1.2000

15 11.2 1442.3 1.2000

16 12.0 1435.3 1.2000

17 12.8 1428.3 1.2000

18 13.7 1421.3 1.2000

19 14.5 1414.3 1.2000

20 15.3 1407.4 1.2000

21 16.1 1400.4 1.2000

22 16.9 1393.5 1.2000

23 17.7 1386.6 1.2000

24 18.5 1379.7 1.2000

25 19.3 1372.8 1.2000

26 20.1 1366.0 1.2000

27 20.9 1359.1 1.2000

28 21.7 1352.2 1.2000

29 22.5 1345.3 1.2000

30 23.3 1338.5 1.2000

31 24.1 1331.6 1.2000

32 24.9 1324.7 1.2000

33 25.7 1317.9 1.2000

34 26.5 1311.0 1.2000

35 27.3 1304.2 1.2000

36 28.1 1297.3 1.2000

37 28.9 1290.4 1.2000

38 29.7 1283.6 1.2000

39 30.5 1276.7 1.2000

40 31.3 1269.9 1.2000

41 32.1 1263.0 1.2000

42 32.9 1256.2 1.2000

43 33.7 1249.3 1.2000

44 34.5 1242.5 1.2000

45 35.3 1235.7 1.2000

46 36.1 1228.8 1.2000

47 36.9 1222.0 1.2000

48 37.7 1215.2 1.2000

49 38.5 1208.3 1.2000

50 39.3 1201.5 1.2000

51 40.2 1194.7 1.2000

52 41.0 1187.8 1.2000

53 41.8 1181.0 1.2000

54 42.6 1174.2 1.2000

55 43.4 1167.4 1.2000

56 44.2 1160.6 1.2000

57 45.0 1153.7 1.2000

58 45.8 1146.9 1.2000

59 46.6 1140.1 1.2000

60 47.4 1133.3 1.2000

61 48.2 1126.5 1.2000

62 49.0 1119.7 1.2000

63 49.8 1112.9 1.2000

64 50.6 1106.1 1.2000

65 51.4 1099.3 1.2000

66 52.2 1092.5 1.2000

67 53.0 1085.7 1.2000

68 53.9 1083.3 3.6784

69 54.9 1080.6 3.6764

70 55.9 1077.6 3.6741

71 57.1 1074.4 3.6716

72 58.4 1070.8 3.6688

73 59.8 1066.9 3.6658

74 61.4 1062.6 3.6624

75 63.1 1057.8 3.6587

76 65.0 1052.6 3.6547

77 67.1 1046.8 3.6502

78 69.4 1040.4 3.6453

79 71.9 1033.5 3.6399

80 74.7 1025.8 3.6340

81 77.7 1017.3 3.6275

82 81.1 1008.0 3.6203

83 84.8 997.8 3.6123

84 88.8 986.5 3.6036

85 93.3 974.0 3.5940

86 98.2 960.3 3.5834

87 103.6 945.3 3.5718

88 109.5 928.6 3.5589

89 116.1 910.3 3.5448

90 123.3 890.2 3.5292

91 131.2 867.9 3.5120

92 139.9 843.4 3.4931

93 149.4 816.4 3.4722

94 160.0 786.6 3.4492

95 171.6 753.7 3.4238

96 184.3 717.3 3.3958

97 198.3 677.2 3.3648

98 213.7 632.8 3.3306

99 230.7 583.8 3.2927

100 249.3 529.5 3.2509

101 269.8 469.3 3.2045

102 292.4 402.5 3.1531

103 318.0 326.0 3.0950

Участок на стенке печи №8

Полное число оборотов печи 1001

j y, mm, T, шC La,‚в/(¬*Љ)

1 0.0 1558.6 1.2000

2 0.8 1540.2 1.2000

3 1.6 1525.3 1.2000

4 2.4 1513.5 1.2000

5 3.2 1504.3 1.2000

6 4.0 1496.9 1.2000

7 4.8 1490.6 1.2000

8 5.6 1484.9 1.2000

9 6.4 1479.2 1.2000

10 7.2 1473.5 1.2000

11 8.0 1467.6 1.2000

12 8.8 1461.5 1.2000

13 9.6 1455.1 1.2000

14 10.4 1448.5 1.2000

15 11.2 1441.8 1.2000

16 12.0 1435.0 1.2000

17 12.8 1428.1 1.2000

18 13.7 1421.2 1.2000

19 14.5 1414.3 1.2000

20 15.3 1407.4 1.2000

21 16.1 1400.5 1.2000

22 16.9 1393.6 1.2000

23 17.7 1386.7 1.2000

24 18.5 1379.8 1.2000

25 19.3 1372.9 1.2000

26 20.1 1366.0 1.2000

27 20.9 1359.1 1.2000

28 21.7 1352.2 1.2000

29 22.5 1345.3 1.2000

30 23.3 1338.5 1.2000

31 24.1 1331.6 1.2000

32 24.9 1324.7 1.2000

33 25.7 1317.9 1.2000

34 26.5 1311.0 1.2000

35 27.3 1304.2 1.2000

36 28.1 1297.3 1.2000

37 28.9 1290.4 1.2000

38 29.7 1283.6 1.2000

39 30.5 1276.7 1.2000

40 31.3 1269.9 1.2000

41 32.1 1263.0 1.2000

42 32.9 1256.2 1.2000

43 33.7 1249.3 1.2000

44 34.5 1242.5 1.2000

45 35.3 1235.7 1.2000

46 36.1 1228.8 1.2000

47 36.9 1222.0 1.2000

48 37.7 1215.2 1.2000

49 38.5 1208.3 1.2000

50 39.3 1201.5 1.2000

51 40.2 1194.7 1.2000

52 41.0 1187.8 1.2000

53 41.8 1181.0 1.2000

54 42.6 1174.2 1.2000

55 43.4 1167.4 1.2000

56 44.2 1160.6 1.2000

57 45.0 1153.7 1.2000

58 45.8 1146.9 1.2000

59 46.6 1140.1 1.2000

60 47.4 1133.3 1.2000

61 48.2 1126.5 1.2000

62 49.0 1119.7 1.2000

63 49.8 1112.9 1.2000

64 50.6 1106.1 1.2000

65 51.4 1099.3 1.2000

66 52.2 1092.5 1.2000

67 53.0 1085.7 1.2000

68 53.9 1083.3 3.6784

69 54.9 1080.6 3.6764

70 55.9 1077.6 3.6741

71 57.1 1074.4 3.6716

72 58.4 1070.8 3.6688

73 59.8 1066.9 3.6658

74 61.4 1062.6 3.6624

75 63.1 1057.8 3.6587

76 65.0 1052.6 3.6547

77 67.1 1046.8 3.6502

78 69.4 1040.4 3.6453

79 71.9 1033.5 3.6399

80 74.7 1025.8 3.6340

81 77.7 1017.3 3.6275

82 81.1 1008.0 3.6203

83 84.8 997.8 3.6123

84 88.8 986.5 3.6036

85 93.3 974.0 3.5940

86 98.2 960.3 3.5834

87 103.6 945.3 3.5718

88 109.5 928.6 3.5589

89 116.1 910.3 3.5448

90 123.3 890.2 3.5292

91 131.2 867.9 3.5120

92 139.9 843.4 3.4931

93 149.4 816.4 3.4722

94 160.0 786.6 3.4492

95 171.6 753.7 3.4238

96 184.3 717.3 3.3958

97 198.3 677.2 3.3648

98 213.7 632.8 3.3306

99 230.7 583.8 3.2927

100 249.3 529.5 3.2509

101 269.8 469.3 3.2045

102 292.4 402.5 3.1531

103 318.0 326.0 3.0950

Участок на стенке печи №10

Полное число оборотов печи 1001

j y, mm, T, шC La,‚в/(¬*Љ)

1 0.0 1567.6 1.2000

2 0.8 1550.8 1.2000

3 1.6 1535.9 1.2000

4 2.4 1523.0 1.2000

5 3.2 1512.0 1.2000

6 4.0 1502.6 1.2000

7 4.8 1494.4 1.2000

8 5.6 1487.1 1.2000

9 6.4 1480.2 1.2000

10 7.2 1473.7 1.2000

11 8.0 1467.3 1.2000

12 8.8 1461.0 1.2000

13 9.6 1454.5 1.2000

14 10.4 1448.0 1.2000

15 11.2 1441.4 1.2000

16 12.0 1434.7 1.2000

17 12.8 1427.9 1.2000

18 13.7 1421.1 1.2000

19 14.5 1414.2 1.2000

20 15.3 1407.3 1.2000

21 16.1 1400.5 1.2000

22 16.9 1393.6 1.2000

23 17.7 1386.7 1.2000

24 18.5 1379.8 1.2000

25 19.3 1372.9 1.2000

26 20.1 1366.0 1.2000

27 20.9 1359.1 1.2000

28 21.7 1352.2 1.2000

29 22.5 1345.3 1.2000

30 23.3 1338.5 1.2000

31 24.1 1331.6 1.2000

32 24.9 1324.7 1.2000

33 25.7 1317.9 1.2000

34 26.5 1311.0 1.2000

35 27.3 1304.2 1.2000

36 28.1 1297.3 1.2000

37 28.9 1290.4 1.2000

38 29.7 1283.6 1.2000

39 30.5 1276.7 1.2000

40 31.3 1269.9 1.2000

41 32.1 1263.0 1.2000

42 32.9 1256.2 1.2000

43 33.7 1249.3 1.2000

44 34.5 1242.5 1.2000

45 35.3 1235.7 1.2000

46 36.1 1228.8 1.2000

47 36.9 1222.0 1.2000

48 37.7 1215.2 1.2000

49 38.5 1208.3 1.2000

50 39.3 1201.5 1.2000

51 40.2 1194.7 1.2000

52 41.0 1187.8 1.2000

53 41.8 1181.0 1.2000

54 42.6 1174.2 1.2000

55 43.4 1167.4 1.2000

56 44.2 1160.6 1.2000

57 45.0 1153.7 1.2000

58 45.8 1146.9 1.2000

59 46.6 1140.1 1.2000

60 47.4 1133.3 1.2000

61 48.2 1126.5 1.2000

62 49.0 1119.7 1.2000

63 49.8 1112.9 1.2000

64 50.6 1106.1 1.2000

65 51.4 1099.3 1.2000

66 52.2 1092.5 1.2000

67 53.0 1085.7 1.2000

68 53.9 1083.3 3.6784

69 54.9 1080.6 3.6764

70 55.9 1077.6 3.6741

71 57.1 1074.4 3.6716

72 58.4 1070.8 3.6688

73 59.8 1066.9 3.6658

74 61.4 1062.6 3.6624

75 63.1 1057.8 3.6587

76 65.0 1052.6 3.6547

77 67.1 1046.8 3.6502

78 69.4 1040.4 3.6453

79 71.9 1033.5 3.6399

80 74.7 1025.8 3.6340

81 77.7 1017.3 3.6275

82 81.1 1008.0 3.6203

83 84.8 997.8 3.6123

84 88.8 986.5 3.6036

85 93.3 974.0 3.5940

86 98.2 960.3 3.5834

87 103.6 945.3 3.5718

88 109.5 928.6 3.5589

89 116.1 910.3 3.5448

90 123.3 890.2 3.5292

91 131.2 867.9 3.5120

92 139.9 843.4 3.4931

93 149.4 816.4 3.4722

94 160.0 786.6 3.4492

95 171.6 753.7 3.4238

96 184.3 717.3 3.3958

97 198.3 677.2 3.3648

98 213.7 632.8 3.3306

99 230.7 583.8 3.2927

100 249.3 529.5 3.2509

101 269.8 469.3 3.2045

102 292.4 402.5 3.1531

103 318.0 326.0 3.0950

Участок на стенке печи №12

Полное число оборотов печи 1001