Смекни!
smekni.com

Корпоративные финансы (стр. 8 из 9)

годы
% 1,0 2,00 3 4 5 6 7 8 9 10 11 12 13
1 1,0 2,01 3,030 4,060 5,101 6,152 7,214 8,286 9,369 10,462 11,567 12,683 13,809
2 1,0 2,02 3,060 4,122 5,204 6,308 7,434 8,583 9,755 10,950 12,169 13,412 14,680
3 1,0 2,03 3,091 4,184 5,309 6,468 7,662 8,892 10,159 11,464 12,808 14,192 15,618
4 1,0 2,04 3,122 4,246 5,416 6,633 7,898 9,214 10,583 12,006 13,486 15,026 16,627
5 1,0 2,05 3,153 4,310 5,526 6,802 8,142 9,549 11,027 12,578 14,207 15,917 17,713
6 1,0 2,06 3,184 4,375 5,637 6,975 8,394 9,897 11,491 13,181 14,972 16,870 18,882
7 1,0 2,07 3,215 4,440 5,751 7,153 8,654 10,260 11,978 13,816 15,784 17,888 20,141
8 1,0 2,08 3,246 4,506 5,867 7,336 8,923 10,637 12,488 14,487 16,645 18,977 21,495
9 1,0 2,09 3,278 4,573 5,985 7,523 9,200 11,028 13,021 15,193 17,560 20,141 22,953
10 1,0 2,10 3,310 4,641 6,105 7,716 9,487 11,436 13,579 15,937 18,531 21,384 24,523
11 1,0 2,11 3,342 4,710 6,228 7,913 9,783 11,859 14,164 16,722 19,561 22,713 26,212
12 1,0 2,12 3,374 4,779 6,353 8,115 10,089 12,300 14,776 17,549 20,655 24,133 28,029
13 1,0 2,13 3,407 4,850 6,480 8,323 10,405 12,757 15,416 18,420 21,814 25,650 29,985
14 1,0 2,14 3,440 4,921 6,610 8,536 10,730 13,233 16,085 19,337 23,045 27,271 32,089
15 1,0 2,15 3,473 4,993 6,742 8,754 11,067 13,727 16,786 20,304 24,349 29,002 34,352
16 1,0 2,16 3,506 5,066 6,877 8,977 11,414 14,240 17,519 21,321 25,733 30,850 36,786
17 1,0 2,17 3,539 5,141 7,014 9,207 11,772 14,773 18,285 22,393 27,200 32,824 39,404
18 1,0 2,18 3,572 5,215 7,154 9,442 12,142 15,327 19,086 23,521 28,755 34,931 42,219
19 1,0 2,19 3,606 5,291 7,297 9,683 12,523 15,902 19,923 24,709 30,404 37,180 45,244
20 1,0 2,20 3,640 5,368 7,442 9,930 12,916 16,499 20,799 25,959 32,150 39,581 48,497
21 1,0 2,21 3,674 5,446 7,589 10,183 13,321 17,119 21,714 27,274 34,001 42,142 51,991
22 1,0 2,22 3,708 5,524 7,740 10,442 13,740 17,762 22,670 28,657 35,962 44,874 55,746
23 1,0 2,23 3,743 5,604 7,893 10,708 14,171 18,430 23,669 30,113 38,039 47,788 59,779
24 1,0 2,24 3,778 5,684 8,048 10,980 14,615 19,123 24,712 31,643 40,238 50,895 64,110
25 1,0 2,25 3,813 5,766 8,207 11,259 15,073 19,842 25,802 33,253 42,566 54,208 68,760
26 1,0 2,26 3,848 5,848 8,368 11,544 15,546 20,588 26,940 34,945 45,031 57,739 73,751
27 1,0 2,27 3,883 5,931 8,533 11,837 16,032 21,361 28,129 36,723 47,639 61,501 79,107
28 1,0 2,28 3,918 6,016 8,700 12,136 16,534 22,163 29,369 38,593 50,398 65,510 84,853
29 1,0 2,29 3,954 6,101 8,870 12,442 17,051 22,995 30,664 40,556 53,318 69,780 91,016
30 1,0 2,30 3,990 6,187 9,043 12,756 17,583 23,858 32,015 42,619 56,405 74,327 97,625
31 1,0 2,31 4,026 6,274 9,219 13,077 18,131 24,752 33,425 44,786 59,670 79,168 104,710
32 1,0 2,32 4,062 6,362 9,398 13,406 18,696 25,678 34,895 47,062 63,122 84,320 112,303
33 1,0 2,33 4,099 6,452 9,581 13,742 19,277 26,638 36,429 49,451 66,769 89,803 120,439
34 1,0 2,34 4,136 6,542 9,766 14,086 19,876 27,633 38,029 51,958 70,624 95,637 129,153
35 1,0 2,35 4,173 6,633 9,954 14,438 20,492 28,664 39,696 54,590 74,697 101,841 138,485
36 1,0 2,36 4,210 6,725 10,146 14,799 21,126 29,732 41,435 57,352 78,998 108,437 148,475
37 1,0 2,37 4,247 6,818 10,341 15,167 21,779 30,837 43,247 60,248 83,540 115,450 159,167
38 1,0 2,38 4,284 6,912 10,539 15,544 22,451 31,982 45,135 63,287 88,336 122,904 170,607
39 1,0 2,39 4,322 7,008 10,741 15,930 23,142 33,168 47,103 66,473 93,398 130,823 182,844
40 1,0 2,40 4,360 7,104 10,946 16,324 23,853 34,395 49,153 69,814 98,739 139,235 195,929
41 1,0 2,41 4,398 7,201 11,154 16,727 24,585 35,665 51,287 73,315 104,375 148,168 209,917
42 1,0 2,42 4,436 7,300 11,366 17,139 25,338 36,979 53,511 76,985 110,319 157,653 224,867
43 1,0 2,43 4,475 7,399 11,581 17,560 26,111 38,339 55,825 80,830 116,587 167,719 240,839
44 1,0 2,44 4,514 7,500 11,799 17,991 26,907 39,746 58,235 84,858 123,196 178,402 257,899
45 1,0 2,45 4,553 7,601 12,022 18,431 27,725 41,202 60,743 89,077 130,162 189,735 276,115
46 1,0 2,46 4,592 7,704 12,247 18,881 28,567 42,707 63,353 93,495 137,503 201,754 295,561
47 1,0 2,47 4,631 7,807 12,477 19,341 29,431 44,264 66,068 98,120 145,237 214,498 316,312
48 1,0 2,48 4,670 7,912 12,710 19,811 30,320 45,874 68,893 102,962 153,383 228,008 338,451
49 1,0 2,49 4,710 8,018 12,947 20,291 31,233 47,538 71,831 108,029 161,963 242,324 362,063
50 1,0 2,50 4,750 8,125 13,188 20,781 32,172 49,258 74,887 113,330 170,995 257,493 387,239
51 1,0 2,51 4,790 8,233 13,432 21,282 33,136 51,035 78,064 118,876 180,503 273,559 414,074
52 1,0 2,52 4,830 8,342 13,680 21,794 34,127 52,872 81,366 124,677 190,508 290,573 442,671
53 1,0 2,53 4,871 8,452 13,932 22,316 35,144 54,770 84,799 130,742 201,036 308,584 473,134

Таблица 4: Функция текущей стоимости аннуитета